The PDE inhibitors for COPD market is expected to increase from USD 496.37 million in 2025 to USD 771.76 million by 2034, growing at a CAGR of 5.24% throughout the forecast period from 2025 to 2034.
Key Highlights
- PDE4 inhibitors like Roflumilast improve lung function in COPD patients by reducing airway inflammation.
- Raw materials include piperazine, pyridine, and amide derivatives, with major suppliers in China, India, Europe, and the USA.
- Leading upstream companies include Sun Pharma, Hetero Labs, Huahai Pharma, and Lonza.
- Downstream customers are pharma giants, generics manufacturers, and healthcare providers such as Pfizer, Eli Lilly, and AstraZeneca.
- Global demand is driven by rising COPD prevalence and the push for precision medicine.
- In 2024, the average unit price is USD 6.4, with 69.22 million units sold worldwide.
- North America, Asia-Pacific, and Europe are the major growth regions through 2031.
- The top five global players hold a significant share, with AstraZeneca, Verona Pharma, Arcutis, Torrent, and MSN among key competitors.
PDE Inhibitors for COPD Market Segmentations
By Type
- PDE4
- PDE3/4
By Application
- Hospital
- Clinic
- Others
By Region
- North America
- U.S.
- Canada
- Asia Pacific
- China
- Japan
- India
- South Korea
- Thailand
- Europe
- Germany
- UK
- France
- Italy
- Spain
- Sweden
- Denmark
- Norway
- Latin America
- Brazil
- Mexico
- Argentina
- Middle East and Africa (MEA)
- South Africa
- UAE
- Saudi Arabia
- Kuwait
Tables & Figures
By_Type
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
PDE4 | 401.20 | 419.74 | 439.12 | 459.38 | 480.55 | 502.69 | 525.83 | 550.00 | 575.27 | 601.68 | 629.27 |
PDE3/4 | 70.80 | 76.99 | 83.64 | 90.77 | 98.43 | 106.63 | 115.42 | 124.85 | 134.94 | 145.75 | 157.32 |
Total | 472.00 | 496.73 | 522.76 | 550.15 | 578.98 | 609.32 | 641.25 | 674.85 | 710.21 | 747.43 | 786.59 |
By_Application
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Hospital | 236.00 | 247.37 | 259.29 | 271.77 | 284.86 | 298.57 | 312.93 | 327.98 | 343.74 | 360.26 | 377.56 |
Clinic | 165.20 | 175.35 | 186.10 | 197.50 | 209.59 | 222.40 | 235.98 | 250.37 | 265.62 | 281.78 | 298.90 |
Others | 70.80 | 74.01 | 77.37 | 80.87 | 84.53 | 88.35 | 92.34 | 96.50 | 100.85 | 105.39 | 110.12 |
Total | 472.00 | 496.73 | 522.76 | 550.14 | 578.98 | 609.32 | 641.25 | 674.85 | 710.21 | 747.43 | 786.58 |
By_Region
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 165.20 | 172.86 | 180.87 | 189.25 | 198.01 | 207.17 | 216.74 | 226.75 | 237.21 | 248.15 | 259.57 |
Europe | 141.60 | 148.03 | 154.74 | 161.74 | 169.06 | 176.70 | 184.68 | 193.01 | 201.70 | 210.78 | 220.25 |
Asia-Pacific | 118.00 | 126.67 | 135.92 | 145.79 | 156.32 | 167.56 | 179.55 | 192.33 | 205.96 | 220.49 | 235.98 |
Latin America | 28.32 | 29.31 | 30.32 | 31.36 | 32.42 | 33.51 | 34.63 | 35.77 | 36.93 | 38.12 | 39.33 |
Middle East & Africa | 18.88 | 19.87 | 20.91 | 22.01 | 23.16 | 24.37 | 25.65 | 26.99 | 28.41 | 29.90 | 31.46 |
Total | 472.00 | 496.74 | 522.76 | 550.15 | 578.97 | 609.31 | 641.25 | 674.85 | 710.21 | 747.44 | 786.59 |
List of Figures & Tables
Figure 1: Yearly Global Market Size of PDE Inhibitors for COPD, 2024–2034 (USD Million)
By Type
Figure 2: PDE4 Market Size Forecast, 2024–2034 (USD Million)
Figure 3: PDE3/4 Market Size Forecast, 2024–2034 (USD Million)
Figure 4: Global PDE Inhibitors for COPD Market Forecast by Type, 2024–2034 (USD Million)
By Application
Figure 5: Hospital Application Market Size Forecast, 2024–2034 (USD Million)
Figure 6: Clinic Application Market Size Forecast, 2024–2034 (USD Million)
Figure 7: Others Application Market Size Forecast, 2024–2034 (USD Million)
Figure 8: Global PDE Inhibitors for COPD Market Forecast by Application, 2024–2034 (USD Million)
By Region
Figure 9: North America Market Size Forecast, 2024–2034 (USD Million)
Figure 10: Europe Market Size Forecast, 2024–2034 (USD Million)
Figure 11: Asia-Pacific Market Size Forecast, 2024–2034 (USD Million)
Figure 12: Latin America Market Size Forecast, 2024–2034 (USD Million)
Figure 13: Middle East & Africa Market Size Forecast, 2024–2034 (USD Million)
Figure 14: Global PDE Inhibitors for COPD Market Forecast by Region, 2024–2034 (USD Million)
Frequently Asked Questions
Make Every Move Strategic. Get Insights, Fully Customized
- On-Demand Metrics & KPIs
- Industry-Specific Dashboards
- Quick Turnaround, No Compromises
Our Client

PDE Inhibitors for COPD Market Size to Reach USD 771.76 Million by 2034
The PDE inhibitors for COPD market is anticipated to grow from USD 472 million in 2024 to USD 771.76 million by 2034, achieving a CAGR of 5.24%.