The ambulatory surgical centers market accounted for USD 105.58 billion in 2024 and is predicted to increase to USD 183.1 billion by 2034 and is poised to grow at a CAGR of 5.66% from 2025 to 2034. The increasing number of surgeries, growing demand for outpatient settings, and technological advancements drive the market.
CONSIGNEE_NAME | HS_CODE_DESCRIPTION | UNLOADING_PORT | Sum of QUANTITY |
CARGO PARTNER CHICAGO ILLINOI | Instruments and appliances used in medical | 1401, NORFOLK, VA | 485001329 |
APS AMERICA LLC | Instruments and appliances used in medical | 3006, EVERETT, WA | 3304214 |
CHANNEL DISTRIBUTION CORP | Instruments and appliances used in medical | 3006, EVERETT, WA | 2916193 |
FISHER AND PAYKEL HEALTHCARE USA KY | Instruments and appliances for medical use | 1601, CHARLESTON, SC | 2805193 |
APS AMERICA LLC | Instruments and appliances used in medical | 3006, EVERETT, WA | 2698229 |
MEDMIX US INC | Instruments and appliances used in medical | 0401, BOSTON, MA | 1824091 |
FISHER AND PAYKEL HEALTHCARE USA KY | Instruments and appliances for medical use | 1401, NORFOLK, VA | 1582389 |
ALLERGAN SALES LLC | Instruments and appliances for medical use | 5301, HOUSTON, TX | 1051269 |
CERUS CORP | Instruments and appliances for medical use | 1401, NORFOLK, VA | 971160 |
DIAMOND ELECTRIC MANUFACTURING A2C MANUFACTURING | Instruments and appliances used in medical | 1401, NORFOLK, VA | 574080 |
B BRAUN MEDICAL INC | Instruments and appliances used in medical | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 394857 |
Kemal Erkan, Chairman of the Board of American Surgery Center and CEO of United Medical, commented that ambulatory surgery centers are the future for reducing costs and that hospitals should focus more on severe cases. He also said that the payers could reduce surgical costs by upwards of 59% by directing members away from hospital settings to ASCs. He added that surgeons have financial benefits from working for ASCs because they get no facility fees while performing outpatient surgery in a hospital.