Biosimilars Companies and Competitive Landscape
The global biosimilar market is projected to grow from USD 34.75 billion in 2024 to an estimated USD 175.79 billion by 2034, registering a compound annual growth rate (CAGR) of 17.6% between 2025 and 2034. This growth is driven by the increasing prevalence of cancer and the cost-effectiveness of biosimilars.

Biosimilars Top Companies
- Novartis
- Synthon Pharmaceuticals, Inc.
- TevaPharmaceutical Industries Ltd.
- LG Life Sciences
- Celltrion
- Biocon
- Hospira
- Merck Serono
- Biogen idec, Inc.
- Genentech
US Import Data - Medicaments, Blood Products and Diagnostic Reagents
| CONSIGNEE_NAME | SHIPPER_NAME | SUM OF QUANTITY | SUM OF WEIGHT |
| FRESENIUS KABI USA | FRESENIUS KABI NORGE AS SVINESUNDSVEIEN | 3,155,526 | 630,341 |
| AUROLOGISTICS LLC | AUROBINDO PHARMA LIMITED | 2,575,231 | 14,938,895 |
| BRACCO DIAGNOSTICS INC | BRACCO IMAGING S P A | 2,410,661 | 5,401,505 |
| RB HEALTH US LLC | RECKITT BENCKISER HEALTHCARE UK LIMITED | 2,291,566 | 2,966,062 |
| ELANCO CLINTON LABORATORIES | ELANCO | 1,886,464 | 15,185 |
| FRESENIUS KABI USA | FRESENIUS KABI NORGE AS SVINESUNDSVEIEN | 1,577,188 | 464,029 |
| REGENERON US C O INTEGRATED | GENZYME IRELAND LIMITED | 1,511,122 | 202,649 |
| SANDOZ INC | SANDOZ S R L | 1,422,118 | 75,273 |
Keypoints
- Company Overview
- Locations Subsidiaries/Geographic reach
- Key Executives
- Company Financials
- Patents registered
- SWOT Analysis
- Applications Catered
- Strategic collaborations
- Recent Developments
- Competitive Benchmarking