Cell Counting Key Players and their Developments
The global cell counting market was evaluated at US$ 9.45 billion in 2023 and is expected to attain around US$ 22.85 billion by 2034, growing at a CAGR of 8.41% from 2024 to 2034.

Top Companies in Cell Counting Market are:
- ThermoFisher Scientific, Inc.
- Merck KGaA
- Agilent Technologies
- PerkinElmer, Inc.
- BD
- Danaher
- Bio-Rad Laboratories, Inc.
- BioTek Instruments, Inc.
- GE Healthcare
- DeNovix Inc.
International Trade Data for Medical Instruments and Devices
| CONSIGNEE_NAME | SHIPPER_NAME | HS_CODE_DESCRIPTION | LOADING_PORT | SUMOFQUANTITY | SUMOFWEIGHT |
| FISHER AND PAYKEL HEALTHCARE USA KY | FISHER AND PAYKEL HEALTHCARE LIMITED | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 61443, TAURANGA | 1632720 | 492769 |
| ALLERGAN SALES LLC | ALLERGAN PHARMACEUTICAL IRELAND LIMITED | Ophthalmic instruments and appliances, including sight-testing instruments | 41911, DUBLIN | 1051269 | 787807 |
| CERUS CORP | CERUS EUROPE B V | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 42157, ROTTERDAM | 980976 | 359647 |
| DEXCOM INC | DEXCOM MALAYSIA SDN BHD | Electro-diagnostic apparatus (including apparatus for functional exploratory examination) | 55976, SINGAPORE | 443520 | 148602 |
| DATAMARS INC | DATAMARS IBERICA SLU | Syringes, with or without needles | 47094, VALENCIA | 400351 | 12711 |
| MICROLIFE USA INC | MICROLIFE CORP | Electro-diagnostic apparatus (including apparatus for functional exploratory examination) | 57078, YANTIAN | 259023 | 993238 |
| ZEVEX INC | MOOG MDG SRL | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 22315, BAHIA DE MOIN | 258159 | 617969 |
| APS AMERICA L L C | ASAHI POLYSLIDER CO LIMITED | Other needles, catheters, cannulae | 58866, OSAKA | 231321 | 348871 |
| FLEXICARE INC | FLEXICARE MEDICAL DONGGUAN LIMITED | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 57078, YANTIAN | 201124 | 312007 |
| CHANNEL DISTRIBUTION CORP | ASAHI POLYSLIDER CO LIMITED | Other needles, catheters, cannulae | 58866, OSAKA | 182015 | 382493 |
Latest Announcements by Market Leaders
- In 2023, ThermoFisher announced the launch of the Countess 3 FL instrument, which counts cells and measures viability in fluorescence and brightfield modes while also reporting fluorescent protein expression, apoptosis, transfection efficiency, and cell viability in 30 seconds.
- In 2023, Agilent announced the launch of the 2100 Bioanalyzer system, an advanced automated electrophoresis instrument for quality control of biomolecules. The 2100 Bioanalyzer instrument, together with the 2100 Expert Software and Bioanalyzer analysis, enables high-throughput analysis of a wide range of samples in a variety of applications, including next-generation sequencing (NGS), gene expression, biopharmaceutical, and gene editing research.
Recent Developments
- In October 2024, ChemoMetec acquired Ovizio Imaging Systems SA. Based on the completed due diligence, ChemoMetec submitted a tender agreement to acquire 100% of the shares of the Belgian company Ovizio Imaging Systems SA (Ovizio).
- In February 2022, Abacus dx partnered with Luminex to launch the Guava series of flow cytometers and reagents. The partnership includes Abacus dx marketing Luminex's Guava line of cytometer instruments and reagents.
If you have any questions, please feel free to contact us at sales@towardshealthcare.com
Keypoints
- Company Overview
- Locations Subsidiaries/Geographic reach
- Key Executives
- Company Financials
- Patents registered
- SWOT Analysis
- Applications Catered
- Strategic collaborations
- Recent Developments
- Competitive Benchmarking