Medical Cannabis Companies, Business & Management Outlook
The medical cannabis market experienced remarkable growth, reaching a valuation of USD 11.60 billion in 2022. With its increasing acceptance and demand, the market is projected to expand significantly, reaching an estimated USD 40.48 billion by 2032. This impressive growth represents a compound annual growth rate (CAGR) of 13.8%, setting the stage for the market to nearly quadruple in size over the next decade.
Medical Cannabis Market Companies
- Ilray Inc.
- Canopy Growth Corporation
- Aurora Cannabis Inc.
- Endoca
- Curaleaf Holding Inc.
- Medical Marijuana Inc.
- Green Thumb Industry
- Acreage Holdings
- GW Pharmaceutical Plc.
- Folium Europe B.V.
US Import Data - Cannabis Products & Medical Extracts
| CONSIGNEE_NAME | SHIPPER_NAME | LOADING_PORT | UNLOADING_PORT | SUM OF QUANTITY | SUM OF WEIGHT |
| FRESENIUS KABI USA | FRESENIUS KABI NORGE AS SVINESUNDSVEIEN | 42870, BREMERHAVEN | 1401, NORFOLK, VA | 3155526 | 630341 |
| AUROLOGISTICS LLC | AUROBINDO PHARMA LIMITED | 53313, JAWAHARLAL NEHRU | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 2575231 | 14938895 |
| RB HEALTH US LLC | RECKITT BENCKISER HEALTHCARE UK LIMITED | 41251, LIVERPOOL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 2291566 | 2966062 |
| RESMED WAREHOUSE | RESMED ASIA PRIVATE LIMITED | 55976, SINGAPORE | 1703, SAVANNAH, GA | 1019988 | 9518052 |
| FRESENIUS KABI USA | FRESENIUS KABI NORGE AS SVINESUNDSVEIEN | 42305, ANVERS | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 1577188 | 464029 |
Keypoints
- Company Overview
- Locations Subsidiaries/Geographic reach
- Key Executives
- Company Financials
- Patents registered
- SWOT Analysis
- Applications Catered
- Strategic collaborations
- Recent Developments
- Competitive Benchmarking