Latest Updates of Key Players in the Iliac Stents Market

See the full picture of the Iliac Stents Market without the complexity - Buy Now.
| Company | Headquarters | Latest Update |
| Medtronic | Ireland | Medtronic has identified that a small subset of Abre stent lots contain stents with potential for a smaller-than-expected stent diameter due to a variation in Nitinol material properties. |
| Abbott Laboratories | United States | In September 2025, Abbott announced that Health Canada had authorized the Esprit BTK Everolimus Eluting Resorbable Scaffold System, a first-of-its-kind treatment innovation for people with chronic limb-threatening ischemia (CLTI) below-the-knee (BTK). |
| Boston Scientific Corporation | United States | In March 2025, Boston Scientific Corporation announced that the U.S. Food and Drug Administration (FDA) had approved its Express LD Iliac Premounted Stent System for use in iliac arteries. |
| Becton Dickinson | United States | In November 2025, BD announced full enrollment of the iliac artery patient cohort in its essential AGILITY investigational device exemption (IDE) research, which is assessing the Revello vascular covered stent for the treatment of peripheral artery disease (PAD). |
| W. L. Gore & Associates, Inc. | United States | In January 2026, W. L. Gore & Associates’ medical business (Gore) announced the FDA approval of the GORE VIABAHN FORTEGRA Venous Stent, previously known as the GORE VIAFORT Vascular Stent. |
Recent Developments in the Iliac Stents Market
- In March 2026, BD, a foremost worldwide medical technology organization, announced it had obtained CE Marking for the Revello Vascular Covered Stent, a next-generation endovascular stent for the treatment of atherosclerotic lesions in the common and external iliac arteries.
- In January 2025, Bentley announced the market launch of its BeFlow iliac covered stent system at the Leipzig Interventional Course. BeFlow is intended for the treatment of iliac occlusive and stenotic diseases.
Market Trends
The global iliac stents market size was estimated at USD 1.15 billion in 2025 and is predicted to increase from USD 1.23 billion in 2026 to approximately USD 2.22 billion by 2035, expanding at a CAGR of 6.8% from 2026 to 2035. The iliac stents market is growing because of rising demand for stents to manage diseases such as those affecting the heart and blood vessels of ageing and middle-aged people.

Keypoints
- Company Overview
- Locations Subsidiaries/Geographic reach
- Key Executives
- Company Financials
- Patents registered
- SWOT Analysis
- Applications Catered
- Strategic collaborations
- Recent Developments
- Competitive Benchmarking