Top Companies and Offerings in the Insect Biotechnology Market with Forecast

Everything about the Insect Biotechnology Market, all in one place; Access the Dashboard
| Company | Description |
| Protix | A firm specializes in the industrial-scale cultivation & processing of the black soldier fly (Hermetia illucens). |
| Nutrition Technologies Group | This has unveiled Vitalis & Diptia, which serve as insect-derived biofertilizers & antimicrobial feed components for aquaculture, pets, and livestock. |
| EnviroFlight Corporation | Its offerings include conversion of low-value agricultural and food waste streams into high-value, sustainable nutrients for animal feed, pet food, & plant fertilizers |
| InnovaFeed | This widely facilitates Hilucia Protein for aqua, Hilucia Protein and Oil for pets, Hilucia Oil for feed, and Hilucia Frass for plants. |
| SFly Comgraf SAS | This company offers the bioconversion of organic waste into extensive products, like chitin, chitosan, & related larval-derived ingredients. |
| AgriProtein | Its offerings cover three core products derived from 8.5 billion black soldier flies, i.e., MagMeal, MagOil, and MagSoil |
| BioflyTech | This mainly specializes in the industrial-scale artificial breeding, rearing, and processing of insects, especially the Black Soldier Fly. |
| Entofood Sdn Bhd | A firm widely provides high-protein feed meal, unique insect oil, & organic fertilizer developed through sophisticated waste-to-nutrient bioconversion. |
| Hexafly | This company explores nutrient-rich soil enhancement fertilizer, and sustainable oil for cosmetics & industrial applications, utilizing a zero-waste, circular economy model. |
| F4F SpA | This offers diverse solutions in insect biotechnology, with an emphasis on industrial farming of Black Soldier Fly (BSF) larvae. |
Market Growth
The global insect biotechnology market size was estimated at USD 1.09 billion in 2025 and is predicted to increase from USD 1.21 billion in 2026 to approximately USD 3.19 billion by 2035, expanding at a CAGR of 11.34% from 2026 to 2035.

What are the Recent Developments in the Insect Biotechnology Market?
- In January 2026, Cosmopet rolled out its insect-protein dry food in the UAE for dogs and cats.
- Insectflux introduced the world's first global B2B2C platform linking the agrifood sector with the insect farming industry.
- In August 2025, Oberland Agriscience launched Oberland BSFL frass, an organic and sustainable fertilizer & soil amendment derived from black soldier fly larvae farming.
Keypoints
- Company Overview
- Locations Subsidiaries/Geographic reach
- Key Executives
- Company Financials
- Patents registered
- SWOT Analysis
- Applications Catered
- Strategic collaborations
- Recent Developments
- Competitive Benchmarking